Enter city, state, or port code.
Name / Location | State | Airport Code | Port Code |
Charlotte | North Carolina | CLT | 1512 |
Charleston | West Virginia | CRW | 1409 |
Charleston | South Carolina | CHS | 1601 |
Capitan | California | | 2715 |
Cambridge | Maryland | | 1302 |
Calumet Harbor | Illinois | | 3901 |
Calexico-East | California | | 2507 |
Calexico | California | | 2503 |
Butte | Montana | BTM | 3305 |
Burlington Internation Airport | Vermont | BTV | 0207 |
Buffalo-Niagra Falls | New York | BUF | 0901 |
Brunswick | Georgia | BQK | 1701 |
Brownsville | Texas | BRO | 2301 |
Bridgewater | Maine | | 0127 |
Bridgeport | Connecticut | BDR | 0410 |
Brewer, Cutler, Eastport | Louisiana | | 0103 |
Boston | Massachusetts | BOS | 0401 |
Boise | Idaho | BOI | 2907 |
Boca Grande | Florida | | 1807 |
Bluegrass Airport Lexington | Kentucky | LEX | 4184 |
Blaine | Washington | | 3004 |
Birmingham | Alabama | BHM | 1904 |
Benicia | California | | 2830 |
Bellingham | Washington | BLI | 3005 |
Beaumont | Texas | BPT | 2104 |
Page: 1 2 3 4 5 6 ... 8 9 10 11 12 13 |
Custom Tables Plugin 05a1a29bdcae7b12229e651a9fd48b11