Enter city, state, or port code.
Name / Location | State | Airport Code | Port Code |
Lebanon Municipal Airport | New Hampshire | LEB | 0181 |
Limestone | Maine | | 0118 |
Little Rock | Arkansas | LIT | 2003 |
Lockport | Illinois | | 3901 |
Logan International Airport Boston | Massachusetts | BOS | 0417 |
Long Beach | California | LGB | 2709 |
Los Angeles | California | LAX | 2704 |
Los Angeles International Airport | California | LAX | 2720 |
Louisville Intl Airport | Kentucky | SDF | 4115 |
Lubbock | Texas | LBB | 5503 |
Lukeville | Arizona | | 2602 |
Luling | Louisiana | | 2009 |
Madawaska | Maine | | 0109 |
Manistee | Michigan | MBL | 3815 |
Mare Island Strait | California | | 2829 |
Martinez | California | | 2820 |
Mayberry Slough | California | | 2828 |
Melbourne | Florida | MLB | 1885 |
Memphis | Tennessee | MEM | 2006 |
Miami | Florida | MIA | 5201 |
Miami International Airport | Florida | MIA | 5206 |
Michigan City Harbor | Indiana | MGC | 3905 |
Midland International Airport | Texas | MAF | 5582 |
Milwaukee | Wisconsin | MKE | 3701 |
Minneapolis / St Paul | Minnesota | MSP | 3501 |
Page: 1 2 3 4 5 6 ... 7 8 ... 9 10 11 12 13 |
Custom Tables Plugin 05a1a29bdcae7b12229e651a9fd48b11